Benefits of EWH Affiliation
| Chapter Benefits |
Student-Funded |
University-Funded EWH Chapter |
| Cost of University-Funded EWH Chapter | NA | $600 |
| Group benefits | ||
| Student Affiliations included ($35 each) | 0 | 10 |
| Faculty Affiliations included ($125 each) | 0 | 1 |
| Student travel grants to present on chapter activities at a conference ($125 each) |
0 | 3 |
| Discount on booth fee at EWH Conference | $0 | $100 |
| Discount on entry fee for EWH Design Competition | $0 | $200 |
| Eligibility for EWH Design Competition | x |
x |
| Discount on price of EWH kits | x |
x |
| Grants for travel between chapters | x | x |
| EWH will act as client for design team | x | x |
| Introduction to equipment donation charities | x | x |
| Access to EWH media (Ppt, brochures, etc.) | x | x |
| Recognition on EWH website | x | x |
| Individual Benefits |
Non-affiliated student* | EWH Student Affiliate |
| Cost of EWH student affiliation | NA | $35/student |
| Individual benefits | ||
| EWH newsletter | x | x |
| Technical support for design projects, PTM | ** | x |
| Free T-shirt (new affiliates) | x | |
| EWH grants for travel to joint chapter events | x | |
| Eligible for EWH spring break service grants | x | |
| Eligible for Summer Institute | x | |
| Eligible for Summer Institute financial aid | x | |
| Discounted registration fee for EWH Conference | x | |
| * Includes chapter members who are not EWH Affiliates | ||
| **As EWH staff time allows | ||








